| Fabricant: | Günthart & Co. KG - Hauptstraße 37 - 79801 Hohentengen a.H. - Germany |
| S-poids: | 80,0 g |
| Désignation commerciale: | Mélange de chocolats fourré imitation praliné. |
| Informations allergenes 1: | NOISETTES |
| Informations allergenes 2: | SOJA |
| Informations allergenes 3: | LAIT y compris de LACTOSE |
Valeur nutritive pour 100g | |
| Indications nutritionnelles: | 100,0 g |
| Valeur énergétique: | 2464,00 kJ |
| Valeur énergétique: | 589 kcal |
| Lipides: | 41,0 g |
| AG saturés: | 25,0 g |
| Glucides: | 49,0 g |
| sucre: | 48,0 g |
| protéines: | 5,7 g |
| Sel: | 0,2 g |
Lu. - ven.: 08 h 00 - 16 h 00 |
|
|